Filtro de Ar
Códigos de Marcas Equivalentes
AC DELCO | A1125C | JOHN CLARK INC. | 391081142 |
AMERICAN PARTS | 1196 | JOHN DEERE | DQ43482 |
AMERICAN PARTS | 1487 | JOY | 360628329 |
AMERICAN PARTS | 93493 | KNECHT | LX29 |
ASTEC UNDERGROUND | 20000109 | KOEHRING | 5730121 |
BARBER-GREENE | 20X97 | KRALINATOR | LA855 |
BIG A | 1196 | LINK BELT | 3H1095 |
BIG A | 1487 | LOESING | 21669 |
BIG A | 93493 | MORBARK | 29321372 |
BIG A | 94756 | NAVISTAR | 590000C1 |
BMW | 20X97 | NAVISTAR | 590000C2 |
BOMAG | 5730121 | NELSON | 124861 |
CARBOCOL | 9052907 | NELSON | 70091N |
CASE/CASE IH | 590000C1 | NELSON WINSLOW | 124861 |
CASE/CASE IH | 590000C2 | NUTECH | N1788 |
CATERPILLAR | 3I0796 | NUTECH | S1788 |
CATERPILLAR | 3I0958 | OSHKOSH | 1DX178 |
CATERPILLAR | 9Y6837 | PREVOST CAR | 19502418 |
CEDARAPIDS | 459300016504 | PUROLATOR | 6947758 |
CMI | P1020953030 | PUROLATOR | A73185 |
CONTINENTAL | PCA2541 | PUROLATOR | AF3185 |
COOPERS | AEM2052 | PUROLATOR | AF3348 |
DONALDSON | P181043 | REFILCO | AF2493 |
DRESSER | 590000C1 | REXNORD | 1020953030 |
EATON | 6960003 | SULLAIR | P124861 |
EUCLID | 9013550 | TEREX | 9059565 |
FAMEL | FR1027 | TEREX | 9052907 |
FIL | HP741 | TEREX | 9059515 |
FMC | 3H1095 | TROJAN | 6960003 |
FREIGHTLINER | DNP181043 | UNITED CENTRAL INDUSTRIAL SUPP | 687492 |
FURUKAWA | 590000C1 | UNITED ENGINE LIFE | 250D35 |
GPC | FC651 | UNITED ENGINE LIFE | 250D35B |
GUARDIAN | G124861 | UNITED ENGINE LIFE | 250D35S |
GUARDIAN | G270336 | VMC | AF181043 |
HAVAM | HD7649 | VMC | AH181043 |
HAVAM | HD8905 | WALGAHN-MOTORENTECHN | 811060 |
INGERSOLL RAND | 35355395 | YALE | 6960003 |
. | .. | . | . |
Aplicações
Equipamento | Tipo do equipamento | Motor |
INGERSOLL RAND CM695D | Equipamentos Para Perfuração | - CM695D |
INGERSOLL RAND ECM490 | Equipamentos Para Perfuração | - ECM490 |
INGERSOLL RAND ECM680 | Equipamentos Para Perfuração | - ECM680 |
INGERSOLL RAND ECM690 | Equipamentos Para Perfuração | CATERPILLAR 3306 |
INGERSOLL RAND XHP650WCAT | Compressores | CATERPILLAR 3306TA |
INGERSOLL RAND XP1000WCAT | Compressores | CATERPILLAR 3306TA |
JOY D275QP | Compressores | JOHN DEERE 4276T |
SULLAIR 750D | Compressores | - 750D |
TEREX 72-31 | Carregadoras | - 72-31 |
Especificações
| Outer Diameter | 307.2 mm (12.09 inch) |
| Inner Diameter | 196.1 mm (7.72 inch) |
| Length | 508 mm (20.00 inch) |
| Overall Length | 520.7 mm (20.50 inch) |
| Bolt Hole Diameter | 22.73 mm (0.89 inch) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | FVG |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |