Filtro de Óleo Lubrificante
Códigos de Marcas Equivalentes
AC DELCO | 88905888 | GROUP 7 | V4459 | MITSUBISHI | MD322508 |
AC DELCO | ACD000186 | GROVE | 9414100886 | MITSUBISHI | MM409365 |
AC DELCO | PF1127 | GUARDIAN | G051064 | MITSUBISHI | MZ690150 |
AC DELCO | PF57 | GUD | Z218 | MITSUBISHI | XD00145 |
AC DELCO | X119 | GUIOT | GH1077 | MORBARK | 29211106 |
AC DELCO | X45 | HARMO | S849 | MOTAQUIP | 194807 |
AC DELCO | 19347734 | HAULOTTE | 4000007250 | MUSTANG | 42533600 |
AEC WHITLOCK | MO429 | HAVAM | HD0162 | MV AGUSTA | 8000A9294 |
AGRINET LTD | 11900535100YANMAR | HENGST | H13W01 | NEUSON | 1211072 |
AIRMAN-HOKUETSU | 1524132090 | HENGST | H13W03 | NEW HOLLAND | 84160467 |
ALCO | SP818 | HENGST | H20W07 | NEW HOLLAND | 87289613 |
ALLIS-CHALMERS | 2100796 | HENGST | H90W25 | NEW HOLLAND | 9975630 |
AMERICAN MOTORS CORP | 7700676302 | HIMOINSA | 3031130 | NEW HOLLAND | 9977990 |
AMERICAN PARTS | 2199 | HITACHI | 4294838 | NISSAN/UD TRUCKS | 15208HC300 |
AMSOIL | EAO20 | HONDA | 15010MW0000 | OLSSONS I ELLOS AB | CH672 |
APOLLO | PH2802 | HONDA | 15400PH1F02 | ONAN | 1220827 |
ARCTIC CAT | 3201044 | HONDA | 15400PH1F03 | ORENSTEIN & KOPPEL | 1458326 |
ASAHI | 12K | HYSTER | 2077983 | ORIGINAL FILTER | OFL0143B |
ASIA MOTORS | B6YI114302 | HYUNDAI | 2630011100 | ORIGINAL FILTER | OFL0436B |
ASIA MOTORS | B6Y014300 | HYUNDAI | 2630021010 | P.B.R. | BC1162 |
ATLAS | M67 | HYUNDAI | 2630035004 | PHILLIPS 66 | PO4459 |
ATLAS | M78 | HYUNDAI | 2630035014 | PMC | 649 |
ATLAS | M81 | HYUNDAI | 2630035056 | POCLAIN | 127S229C1 |
ATLAS COPCO | 2914920000 | HYUNDAI | 2630035500 | POWER BOSS | 3324129 |
AUTO PAR | FE229 | HYUNDAI | 2630035501 | POWER-FLO | SL14459 |
AUTO PRIDE | CF402AP | HYUNDAI | 2630035503 | PREMIER PRODUCTS | 249999038 |
BALDWIN | B179 | HYUNDAI | 2630035A00 | PROMOTIVE | PH4459 |
BERGERAT MONNOYEUR | E6804 | HYUNDAI | XJAU00153 | PRONTO | PO4459 |
BIG A | 91092 | INGERSOLL RAND | 22226351 | PRO-TEC | 152 |
BOBCAT | 3974113 | INPECA | SLB0131 | PURFLUX / FRAM | LS225 |
BOLENS | 1874139 | INPECA | SLB0313 | PUROLATOR | FCO292 |
BOSCH | 0986B00000 | INPECA | SB0313 | QUAKER STATE | QS3593 |
BOSCH | 0986B00001 | INTERNATIONAL | 1275229C1 | RANSOMES | 1524132090 |
BOSCH | 0986B00002 | INTRUPA | 23017 | REDUX | OS74 |
BOSCH | 9455081513 | ISEKI | 565004093650 | SAMSUNG | 119530030 |
BOSCH | 986452354 | ISUZU | 12915035153 | SAVARA | 92822917 |
BOSCH-REXROTH | 3310 | ISUZU | 8942435020 | SDMO | 330560601 |
BOSCH-REXROTH | 3312 | JACOBSEN | 1524132090 | SEARS | TP25 |
BOSCH-REXROTH | 451103316 | JAPANPARTS | FO502S | SEINECA | SOF7043 |
BOSCH-REXROTH | 72168 | JAPANPARTS | FO510S | SEINECA | SOF7045 |
BOSCH-REXROTH | 986452007 | JAPANPARTS | FO703S | SEINECA | SOF7048 |
BOSCH-REXROTH | P2007 | JAPANPARTS | FO705S | SEINECA | SOF7052 |
CAM2 | C321 | JLG | 1731260 | SERVICE CHAMP | OF4460 |
CARRIER TRANSICOLD | 2535206 | JOHN DEERE | AM101318 | SHELL | S51 |
CASE/CASE IH | 125282A1 | JOHN DEERE | AM101378 | SKYJACK | 7000032050 |
CASE/CASE IH | 1275229C1 | JOHN DEERE | M801209 | SOFIMA | S6901R |
CASE/CASE IH | 1275229C2 | JOHN DEERE | M806419 | SOPARIS | OC195 |
CASE/CASE IH | 1959198C | KAWASAKI | 160970002 | STEYR | S19100650011 |
CASE/CASE IH | 1959198C1 | KENDALL | K34 | SUBARU | 15208AA020 |
CASE/CASE IH | 84160467 | KIA | 2630035502 | SUBARU | 15208AA021 |
CASE/CASE IH | C340 | KNECHT | OC115 | SUBARU | 15208AA024 |
CASE/CASE IH | C341 | KOEHRING | 8023397 | SUBARU | 15208AA060 |
CASITE | CF402 | KOHLER | 229678 | SUNOCO | O33 |
CATERPILLAR | 3I1603 | KOMATSU | 32414300 | SYSTEMS MAT. HANDLING | KO3EB6611711 |
CATERPILLAR | 6562505300 | KOMATSU | 3808721001 | TAKEUCHI | 12915035150 |
CENEX | CO2808 | KOMATSU | 11900535100 | TECFIL | PSL131 |
CHAMP | PH2856 | KOMATSU | 11966035150 | TECFIL | PSL818 |
CHRYSLER | MD017440 | KOMATSU | 12445035100 | TECHNOCAR | R96 |
CHRYSLER | MD030795 | KOMATSU | 12915035152 | TENNANT | 55849 |
CLARK | 3974113 | KOMATSU | YM11900535100 | TEXACO | TFC520 |
CLARK,J.L. | 6657635 | KOMATSU | YM1193053515P | TFMC | T61198 |
CLEAN | PO3593A | KOMATSU | YM12915035152 | THERMO KING | 117987 |
CLUB CAR | 1027033 | KOMATSU | YM12915035153 | THOMAS | 18717 |
COOPERS | Z1142 | KOMATSU | YM1966035150 | TORO | 1045167 |
CROSLAND | 2096 | KOMATSU | YMR000604 | TRANE | 2535206 |
CROSS | FB102 | KOMATSU | YMR001182 | TRIUMPH | T1210444 |
CROSS | FB114 | KRALINATOR | L165 | UFI | 2313300 |
CROSSLAND | FB102 | KRAMER | 1000098281 | UNION 76 | PF1127 |
CUB CADET | MAMD134953 | KSPG | 50013589 | UNIPART | GFE228 |
CUMMINS | 1855801 | KUBOTA | 1524132040 | UNITED CENTRAL IND SUPP | 688324 |
CUSHMAN | 885299 | KUBOTA | 15400679003 | UNOCAL | C340 |
DAEDONG | E520532091 | KUBOTA | 15400679013 | VERMEER | 122590001 |
DAEWOO | 8944567411 | KUBOTA | 1542132090 | VIC | C304 |
DELKRAFT | DLL90 | KUBOTA | 1542132093 | VMC | LF550162 |
DELPHI | EFL775 | KUBOTA | 1627132093 | VOLVO | 11713229 |
DEUSCH | D331 | KUBOTA | 3808721000 | VOLVO | 119530030 |
DITCH WITCH | 194692 | KUBOTA | 7000015241 | VOLVO | 14528387 |
DONALDSON | P550162 | KUBOTA | 7000032050 | VOLVO | E7410743 |
DONIT | 431098 | KUBOTA | 7000074034 | VOLVO | VOE14524470 |
DOOSAN | 40040400076 | KUBOTA | 7665025430 | VOLVO CONSTRUCTION EQUIPMENT | 11713229 |
DYNAPAC | 908404 | KUBOTA | HH15032094 | VOX | LB0201 |
EVERGARD | SL14459 | KUBOTA | HH16032093 | VOX | LB818 |
EXCEL | 42424 | KUKJE | HRA11020F4A3 | VOX ANTIGO | LB1002 |
EXMAN | 7700676302 | LAZORLITE | L111333 | WAKO | LO322K |
FACET | L292 | LEE ENGINEERING | LF2805 | WARNER & SWASEY | PH2805 |
FAM | FLI350 | LEKANG | 33661 | WEGA | JFO0501 |
FEDERATED | LF402F | LIUGONG | 53C0319 | WEGA | JFO0598 |
FIAAM | FT4907 | LOCKHEED | AP1016 | WEGA | JFO0301 |
FIAT | 2100796 | LOESING | 24113 | WEGA | JFO0705 |
FILT | FF438EC | LUCAS | F6570 | WEGA | JFO409 |
FIRESTONE | TF4459 | MAHLE | OC115 | WEGA | JFO301 |
FLEETGUARD | LF3996 | MAHLE | OC205 | WEGA | JFO598 |
FORD | 9576P550162 | MAHLE | OC230 | WEGA | JFO0301 |
FORD | 9613320 | MANN | W811/80 | WEGA | JFO0409 |
FORD | E7GZ6731A | MANN | W814/80 | WEGA | JFO0598 |
FORD | E8BZ6731A | MANN | W815/80 | WEGA | JFO0705 |
FORD | E92Z6731A | MANN | W811/85 | WESTERBEKE | 30220 |
FRAM | PH3950 | MANN | W818/8 | WHITE | 330117390 |
FRAM | PH3593A | MANN | W67/1 | WIPAC | CA112 |
FREIGHTLINER | DNP550162 | MAZDA | 32414300 | WIX | WL7171 |
FURUKAWA | 8944110840 | MAZDA | RF0123802 | WIX | WL10156 |
GEHL | 137500 | MAZDA | B6Y114302 | WIX | W51334 |
GENERAC | 99600 | MCCORMICK | 3678034M2 | WIX ANTIGO | W51357 |
GIANT | 3203201 | MINIT LUBE | PH4459 | XSV | OP4459 |
GIESSE | CLH434 | MITSUBISHI | 409365 | YALE | 150017600 |
GM | 94201942 | MITSUBISHI | 32414300 | YAMAHA | 5GH1344020 |
GOODYEAR | L4459 | MITSUBISHI | CD120001 | YANMAR | 12445035100 |
GREASE MONKEY | GM14460 | MITSUBISHI | MD031805 | YANMAR | 12915035150 |
GREYFRIARS | 933S1 | MITSUBISHI | MD071462 | YANMAR | 12915035151 |
FLEETGUARD | LF3462 | FLEETGUARD | LF3403 | . | . |
Aplicações
Montadora | Categoria | Modelo | Motor | Ano |
Mitsubishi | Passeio | Celeste - (GSR - A78) - gasolina - mecânico | 2.0 - 90 cv | 75 -- 81 |
Mitsubishi | Passeio | Celeste - (ST - A73) - gasolina - mecânico | 1.6 - 73 cv | 77 -- 81 |
Mitsubishi | Passeio | Colt | 1.3 - 60 cv | 88 -- 92 |
Mitsubishi | Passeio | Colt - (GLX) - gasolina - mecânico | 1.5 | 84 -- 88 |
Mitsubishi | Passeio | Colt - (GLXI) - gasolina - mecânico | 1.5 - 84 cv | 88 -- 92 |
Mitsubishi | Passeio | Colt - (GT / GLX) - gasolina - mecânico | 1.4 - 70 cv | 79 -- 84 |
Mitsubishi | Passeio | Colt - (GTI) - gasolina - mecânico | 1.6 16V- 124 cv | 92 -- 96 |
Mitsubishi | Passeio | Colt - (GTI) - gasolina - mecânico | 1.8 16V - 140 cv | 92 -- 96 |
Mitsubishi | Passeio | Colt - gasolina - mecânico | 1.2 - 55cv | 78 -- 84 |
Mitsubishi | Passeio | Colt - gasolina - mecânico | 1.2 - 55 cv | 84 -- 86 |
Mitsubishi | Passeio | Colt Turbo - gasolina - mecânico | 1.4 - 105 cv | 81 -- 84 |
Clark | Máquina de obra e equipamento | Empilhadeira - GCS20-30/MB | Mitsubishi 4G54 | |
Clark | Máquina de obra e equipamento | Empilhadeira - GCS20-30/MC | Mitsubishi 4G54 | |
Mitsubishi | Passeio | Galant | 2.0 16V - 102 cv | 80 -- 87 |
Mitsubishi | Passeio | Galant - (GLX) - gasolina - automático / mecânico | 1.6 - 75 cv | 80 -- 84 |
Mitsubishi | Passeio | Galant - (GLX) - gasolina - automático / mecânico | 1.6 - 75 cv | 84 -- 87 |
Mitsubishi | Passeio | Galant - (GS) - gasolina - automático | 2.0 24V - 150 cv | 92 -- 96 |
Mitsubishi | Passeio | Galant - (GTI) - gasolina - automático / mecânico | 2.0 16V - 144 cv | 87 -- 92 |
Mitsubishi | Passeio | Galant - gasolina - automático / mecânico | 2.0 16V - 98 cv | 79 -- 80 |
Mitsubishi | Passeio | Galant - gasolina - automático / mecânico | 2.4 - 102 cv | 85 -- 94 |
Mitsubishi | Passeio | Lancer | 1.6 16V | 96 -- 00 |
Mitsubishi | Passeio | Lancer - (GTI) - gasolina - mecânico | 1.8 16V - 136 cv | 89 -- 92 |
Mitsubishi | Passeio | Lancer - gasolina - mecânico | 1.2 - 54 cv | 80 -- 81 |
Mitsubishi | Passeio | Lancer - gasolina - mecânico | 1.2 - 60 cv | 86 -- 88 |
Mitsubishi | Passeio | Lancer - gasolina - mecânico | 1.5 12V- 84 cv | 88 -- 90 |
Mitsubishi | Passeio | Lancer - gasolina - mecânico | 1.5 12V - 90 cv | 90 -- 92 |
Mitsubishi | Passeio | Lancer - gasolina - mecânico | 1.8 | 87 -- 90 |
Hyundai | SUVs / Pick-Ups / Jipes | New Tucson Turbo (GDI / GL / Ed. Especial) - gasolina - automático / mecânico | 1.6 16V - 177 cv | 2017 --> |
Mitsubishi | SUVs / Pick-Ups / Jipes | Pajero gasolina - mecânico | 2.6 - 103 cv | 83 -- 90 |
Hyundai | Passeio | S - Coupe - (LS) - gasolina - mecânico | 1.5 12V - 84 cv | 90 -- 92 |
Hyundai | Passeio | S - Coupe - (LS) - gasolina - mecânico | 1.5 12V - 116 cv | 92 -- 95 |
Mitsubishi | Passeio | Space Wagon - (GLS) - gasolina - mecânico | 2.0 - 102 cv | 88 -- 91 |
Mitsubishi | Passeio | Space Wagon - (GLS) - gasolina - mecânico | 2.0 - 84 cv | 86 -- 88 |
Mitsubishi | Passeio | Space Wagon - gasolina - mecânico | 1.8 - 90 cv | 84 -- 88 |
Kia | SUVs / Pick-Ups / Jipes | Sportage Flex - (EX / LX) - automático / mecânico | 2.0 16V - 157 cv | 2016 --> |
Especificações
Outer Diameter | 81 mm (3.19 inch) | |
Thread Size | M20 x 1.5 | |
Length | 86 mm (3.39 inch) | |
Gasket OD | 64 mm (2.52 inch) | |
Gasket ID | 54 mm (2.13 inch) | |
Efficiency 99% | 39 micron | |
Efficiency Test Std | ISO 16889 | |
Anti-Drainback Valve | Yes | |
Bypass Valve | Yes | |
Bypass Valve Setting LR | 0.8 bar (12 psi) | |
Bypass Valve Setting HR | 1 bar (15 psi) | |
Media Type | Cellulose | |
Collapse Burst | 6.9 bar (100 psi) | |
Type | Full-Flow | |
Style | Spin-On |