Filtro Hidráulico
Códigos de Marcas Equivalentes
AGCO | W197412A | GRESEN | K22007 |
ALLIS-CHALMERS | 248399 | GROVE | 7437000192 |
ALLIS-CHALMERS | 2483998 | GUD | Z42 |
ALLIS-CHALMERS | 657368 | HUBER WARCO | 102127 |
ALLISON | 29503404 | HYDRA MAC | 1309106 |
ALLISON | 29531529 | HYDRA MAC | 1309108 |
AMBAC | S29 | HYSTER | 432223 |
AMERICAN PARTS | 618 | INGERSOLL RAND | 38490116 |
AMERICAN PARTS | 92196 | INGERSOLL RAND | 57013104 |
AMERICAN PARTS | 92249 | INGERSOLL RAND | 59490664 |
AMERICAN PARTS | 92552 | INGERSOLL RAND | 59532960 |
AMERICAN PARTS | 92553 | IRLEMP | PER20 |
ARMAFILT | O931450 | IRLEMP | PER-20-10C |
ASV INCORPORATED | 302853 | JACOBSEN | 281370 |
AUSTIN-WESTERN | 60066 | JACOBSEN | 925023 |
BAKER | 737AD1 | JLG | 2120072 |
BALDWIN | B236 | JLG | 43540 |
BALDWIN | BT839 | JOHN DEERE | 1553 |
BALDWIN | BT83910 | JOHN DEERE | AT38431 |
BALDWIN | BT958 | JOHN DEERE | RE34040 |
BIG A | 618 | JOY | 12283371 |
BIG A | 92196 | JOY | 1228371 |
BIG A | 92249 | JOY | 190052012 |
BIG A | 92259 | KNECHT | HX1 |
BIG A | 92552 | KOEHRING | 8320103 |
BIG A | 92553 | KOEHRING | 8320241 |
BOBCAT | 6516722 | KOEHRING | K8724 |
BOLENS | 1812492 | KRALINATOR | L37 |
BOMAG | 53531114 | KRALINATOR | L54 |
CAN-FLO | CFRS352512P | KS | 50013233 |
CAN-FLO | RSE3025 | LENZ | CP75230 |
CAN-FLO | RSE3025N | LEROI | 43637 |
CASE | 6516722 | LEROI | GD1155391 |
CASE | 4441544416 | LHA | SPE1525 |
CASE | 1276810C1 | LOGAN | FH265US |
CASE | 1276810-C1 | LOGAN | PER20 |
CASE | 829528C1 | LOGAN | FH249US |
CASE | S062427 | LOGAN | FH265US |
CASE/CASE IH | 311654 | LUBERFINER | LFP1652 |
CASE/CASE IH | H371872 | M.D.F. SARL | MDH9024 |
CASE/CASE IH | SFD18502 | MANITOU | DMS04BN |
CATERPILLAR | 3I1245 | MANN | W9342 |
CATERPILLAR | 9Y4448 | MANN | W94038 |
CATERPILLAR | 9Y4496 | MASSEY FERGUSON | 103318M91 |
CEDARAPIDS | 930009304 | MASSEY FERGUSON | 1033318M91 |
CHAMP | FP1652 | MASSEY FERGUSON | 1043939M91 |
CHAMPION ROAD | 100462 | MASSEY FERGUSON | 1051689M1 |
CHRYSLER | L316 | MASSEY FERGUSON | 1553 |
CLARK | 60066 | MERCEDES BENZ | 2772395 |
CLARK | 997591 | MERCEDES BENZ | A0002772395 |
CLARK | 1549592 | MICHIGAN | 201026 |
CLARK | 6516722 | MODINA | CA201CV1 |
CLARK | 6541193 | MONTANA | 70066566 |
CLARK | 6660728 | MP FILTRI | 61000302 |
CLARK EMPILH. | 910780 | MP FILTRI | CG050P25A |
CLARK EMPILH. | 1804038 | MP FILTRI | CSG050P25A |
CLARK EMPILH. | 1804107 | MP FILTRI | CSG50P25A |
CLARK EMPILH. | 6515541 | MP FILTRI | CSG50P25AN |
COOP | PL1553 | MUSTANG | 17016722 |
COOPERS | HSM6044 | NATIONAL OILWELL | 123495 |
CROSS | 1A9023 | NEOPART | DONP551553 |
CROSS | F1 | NEW HOLLAND | 636844 |
CROSS | F13BA | NEW HOLLAND | 783733 |
CROSS | F13CA | NEW HOLLAND | 86546603 |
CROSS | S29 | NEW HOLLAND | SFD18502 |
CYCLONE | PM1553 | NEW IDEA | 197412A |
DELUXE | 278 | NORMAN ULTRAPOROUS | 325 |
DELUXE | 453 | ORIGINAL FILTER | OFH6004B |
DELUXE | WD278 | PARKER | RH2010C |
DELUXE | WD453 | PARKER | 921999 |
DENISON | DE0121B1P20 | PERRY | PL453 |
DMIC | DMS04BN | PETRO CLEAR | 40530P |
DONALDSON | P172507 | PRINCE | FA25 |
DONALDSON | P551551 | PRO MATCH | 9Y4448 |
DONALDSON | P551553 | PRO MATCH | 9Y4496 |
DRESSER | 3800021F7 | PRO MATCH | 9Y4518 |
DRESSER | 3800028F7 | PTI | F4E030DCB |
DRESSER | H4104002 | PUROLATOR | 6677360 |
DRESSER | S28 | PUROLATOR | H32025 |
DYNAPAC | 926556 | PUROLATOR | PER2001 |
EAGLE PICHER | 60369 | PUROLATOR | PER2025 |
ERICKSON | 1553 | PUROLATOR | PER20MIC25 |
FIAT | 70248399 | PUROLATOR | PER48 |
FIAT | 702483998 | QUAKER STATE | QS1654 |
FIAT | 71183469 | QUAKER STATE | QS1654A |
FIAT | SFD18502 | RACOR | RH34310B |
FLEETGUARD | HF6056 | RANSOMES | 108046 |
FLEETGUARD | HF6057 | RANSOMES | H5002 |
FLEETGUARD | HF7608 | SANDVIK | 20122051 |
FLEETGUARD | LF681 | SAVARA | 92821117 |
FORCE AMERICA INC | F365325C | SCANIA | 1301696 |
FORD | 107249 | SNORKEL | G212007 |
FORD | 193509 | STAY READY | SRPP1652 |
FORD | 193598 | STEIGER | 18502 |
FORD | 7700040 | STEWART & STEVENSON | 168224 |
FORD | 9576P551553 | SULLAIR | 408107 |
FORD | C0NN6708A | SULLAIR | 44415 |
FORD | C0NNB951A | SULLAIR | 44416 |
FORD | C0NNB951B | SULLAIR | 44773 |
FORD | C0NNB951C | TCM | 1218382301 |
FORD | C5R6731C | TECFIL | PSH140 |
FORD | CONN6708A | THOMAS | 8724 |
FORD | CONNB951A | TIMBERJACK | 100620 |
FORD | CONNB951B | TIMBERJACK | 201508 |
FORD | CONNB951C | TIMBERJACK | T6646 |
FORD | SFD18502 | TORO | 239740 |
FPC | FPE3025 | TORO | 281370 |
FPC | FPE3025N | TORO | 863010 |
FRAM | PH8789 | UCC HYDRAULICS | US1500425 |
FRAM | PH8798A | UCC HYDRAULICS | US1500425B |
FRAM | P1654A | UFI | 15810425C |
FRAM | PER20 | UFI | ESF11NCD |
FREIGHTLINER | DNP551553 | UNIFILTER | USH20P10 |
GARDNER DENVER | 2116128 | UNIFILTER | UST343B10 |
GEHL | 61511 | UNITED CENTRAL INDSUPP | 688676 |
GENERAL MOTORS | 6436232 | VANAIR MANUFACTURING | 261991 |
GENERAL MOTORS | 6437228 | VELCON | FO40530SP |
GENERAL MOTORS | 6437494 | VERMEER | 79703001 |
GENIE | 44788 | VICKERS | V0121B1P20 |
GILLIG | 8238888000 | VMC | HF551553 |
GONHER | GP66 | VOLVO | 100462 |
GOULD | P1553 | VOLVO CONSTRUÇÃO | 6541193 |
GRAINGER | 1R413 | VOLVO CONSTRUÇÃO | 997591 |
GRESEN | 1545 | VOX ANTIGO | HIB3417 |
GRESEN | 1553 | WARTSILA | O931450 |
GRESEN | 1553001 | WHITE | 197412A |
GRESEN | 1553002 | WHITE | W197412A |
GRESEN | 1554 | WIX | 51196 |
GRESEN | 8057000 | WIX | 51249 |
GRESEN | 8057001 | WIX | 51551 |
GRESEN | F103 | WIX | 51552 |
GRESEN | FA103 | WIX | 51553 |
GRESEN | FB103 | WOODGATE | WGH7535 |
GRESEN | K22002 | YALE | 513498806 |
. | .. | . | . |
Aplicações
Marca | Modelo | Motor | Ano | Linha/Categoria |
AGCO | 9130 TURBO | PERKINS 6354 | 90 | Tratores agrícolas |
AGCO | 9150 / 9170 | PERKINS 6354 | 90 | Automóveis e utilitários |
VOLVO | B58E AUTOMATIC | THD101KC | 87--> | Caminhões e Onibus |
VOLVO | B58E AUTOMATIC | THD101KC | 87--> | Caminhões e Onibus |
MERCEDES BENZ | LO, OF812 TURBO | OM-364A | 92--> | Caminhões e Onibus |
AGCO | MF1630 | PERKINS 4248 | 80 | Tratores agrícolas |
AGCO | MF233 | PERKINS AD 3152 | Tratores agrícolas | |
AGCO | MF235/250 | PERKINS 3152 | 74 | Tratores agrícolas |
AGCO | MF250 | PERKINS 400 IMP | 94 | Tratores agrícolas |
AGCO | MF265(4X4) | PERKINS 4203 | 76> | Tratores agrícolas |
AGCO | MF270/275/285/290/292/295 | PERKINS 4236-4238 | 77 | Tratores agrícolas |
AGCO | MF283/283-4 | MAXION | 94 > | Tratores agrícolas |
AGCO | MF290 | PERKINS 4000 IMP | 94 > | Tratores agrícolas |
AGCO | MF292 TURBO, MF283 | PERKINS 4 CILS. | 96> | Tratores agrícolas |
AGCO | MF292/292(4X4) | PERKINS 4236 TURBO | 94 > | Tratores agrícolas |
AGCO | MF295, MF296/296.4 | PERKINS 6354 | 78 > | Tratores agrícolas |
AGCO | MF297 | PERKINS 6353 | 89 > | Tratores agrícolas |
AGCO | MF299 | PERKINS 6354 | 89 > | Tratores agrícolas |
MERCEDES BENZ | OF1318, OH1318 TURBO | OM-366A | 92--> | Caminhões e Onibus |
MERCEDES BENZ | OF1620 TURBOCOOLER | OM-366LA | 92--> | Caminhões e Onibus |
Especificações
Outer Diameter | 93 mm (3.66 inch) | |
Thread Size | 1-12 UN | |
Length | 136 mm (5.35 inch) | |
Gasket OD | 72 mm (2.83 inch) | |
Gasket ID | 62 mm (2.44 inch) | |
Efficiency Beta 2 | 17 micron | |
Efficiency Beta 200 | 32 micron | |
Style | Spin-On | |
Series | SP15/25 | |
Media Type | Cellulose |