FILTRO DE COMBUSTÍVEL
Números de Referência
BALDWIN | BF1283 | CATERPILLAR | 1290373 |
DONALDSON | P551077 | ATLAS | 2914823600 |
DONALDSON | P551746 | DONGFENG | FS19816 |
FLEETGUARD | FS19578 | TEREX | 45056112 |
FLEETGUARD | FS20162 | . | . |
. | .. | . | . |
Aplicações
Equipamento | Motor |
CATERPILLAR-775D---6KR1 - 123-Construction/Mining-- | ----- |
CATERPILLAR-769D---5SS1-Construction/Mining-- | CATERPILLAR-3408E TA-HEUI-- |
CATERPILLAR-AE40---1ZZ1-Construction/Agriculture-- | ----- |
CATERPILLAR-631E II---1NB1390-UP-Construction/Mining-- | ----- |
CATERPILLAR-988G---BNH1-Construction/Mining-- | CATERPILLAR-3456 ATAAC-EUI-- |
CATERPILLAR-988G---2TW1-Construction/Mining-- | CATERPILLAR-3456 ATAAC-EUI-- |
CATERPILLAR-D8R---7XM4640 - 4879-Construction/Mining-2011 | ----- |
CATERPILLAR-D8R---7XM1142 - 3685-Construction/Mining-2011 | ----- |
CATERPILLAR-D8R---7XM3686 - 3686-Construction/Mining-2011 | ----- |
CATERPILLAR-836C---7FR1 - 225-Construction-- | ----- |
CATERPILLAR-769D---5TR1 - 504-Construction/Mining-- | CATERPILLAR-3408E TA-HEUI-- |
CATERPILLAR-980G II---AXG1 - 1270-Construction/Mining-2011 | ----- |
CATERPILLAR-D9R---8BL1053-Construction/Mining-- | CATERPILLAR-3408E TA-- |
CATERPILLAR-D8R---7XM3687 - 3687-Construction/Mining-2011 | ----- |
CATERPILLAR-D8R---7XM1 - 1141-Construction/Mining-2011 | ----- |
CATERPILLAR-AD55---ANW1-Construction/Agriculture-- | ----- |
CATERPILLAR-990 II---4FR1-Construction/Mining-- | CATERPILLAR-3412E HEUI-- |
CATERPILLAR-769D---BBB1-Construction/Mining-- | CATERPILLAR-3408E TA-HEUI-- |
CATERPILLAR-------Industrial Engine-2011 | CATERPILLAR-3412-BDT1-UP |
CATERPILLAR-D9R---7TL557 - 851-Construction/Mining-- | CATERPILLAR-3408C-- |
CATERPILLAR-24H---7KK1-Construction-- | CATERPILLAR-3412E HEUI-- |
CATERPILLAR-771D---6JR1-Construction/Mining-- | CATERPILLAR-3408E TA-HEUI-- |
CATERPILLAR-771D---6YS1-Construction/Mining-- | CATERPILLAR-3408E TA-HEUI-- |
CATERPILLAR-------Industrial Engine-2011 | CATERPILLAR-3412E-BDT1-4229 |
CATERPILLAR-D8R---7XM3688 - 4639-Construction/Mining-2011 | ----- |
CATERPILLAR-112F---7KK1-Construction-- | ----- |
CATERPILLAR-D9R---8BL830 - 1052-Construction/Mining-- | CATERPILLAR-3408E TA-- |
CATERPILLAR-D9R---7TL557 - 851-Construction/Mining-- | CATERPILLAR-3408E TA-- |
CATERPILLAR-D9R---7TL852-Construction/Mining-- | CATERPILLAR-3408E TA-- |
CATERPILLAR-AD45---BKZ181-Construction/Agriculture-- | ----- |
CATERPILLAR-769D---5TR1-Construction/Mining-- | CATERPILLAR-3408E TA-HEUI-- |
CATERPILLAR-773D---7CS1-Construction/Mining-- | CATERPILLAR-3408E TA-HEUI-- |
CATERPILLAR-980G II---AXG1271 - UP-Construction/Mining-2011 | ----- |
CATERPILLAR-980G II---AXG1 - UP-Construction/Mining-- | ----- |
CATERPILLAR-637E-----Construction/Mining-- | CATERPILLAR-3408-- |
CATERPILLAR-D9R---8BL1053-Construction/Mining-- | CATERPILLAR-3408C-- |
CATERPILLAR-D9R---8BL830 - 1052-Construction/Mining-- | CATERPILLAR-3408C-- |
CATERPILLAR-836G---7MZ1-Construction-- | CATERPILLAR-3456 DITA-- |
CATERPILLAR-------Industrial Engine-2011 | CATERPILLAR-3412E-BDT4230-UP |
CATERPILLAR-------Marine Engine-- | CATERPILLAR-3196-- |
CATERPILLAR-AE40 II---BLW181-Construction/Agriculture-- | ----- |
CATERPILLAR-988F II---2ZR1-Construction/Mining-- | ----- |
CATERPILLAR-D9R---7TL852-Construction/Mining-- | CATERPILLAR-3408C-- |
CATERPILLAR-D8R---7XM4880 - UP-Construction/Mining-2011 | ----- |
CATERPILLAR-769D---5TR505-Construction/Mining-- | CATERPILLAR-3408E TA-HEUI-- |
CATERPILLAR-773D---7ER1-Construction/Mining-- | ----- |
CATERPILLAR-PM565B-----Construction-- | CATERPILLAR-3408E-- |
CATERPILLAR-988G-----Construction/Mining-2012 | CATERPILLAR-3456-- |
CATERPILLAR-631E-----Construction/Mining-- | CATERPILLAR-3408-- |
CATERPILLAR-D9R-----Construction/Mining-2012 | CATERPILLAR-3408-- |
PETERBILT-379X-----OnHighway-HD Truck-- | CATERPILLAR-C10-- |
PETERBILT-379-----OnHighway-HD Truck-- | CATERPILLAR-C12-- |
PETERBILT-379-----OnHighway-HD Truck-- | CATERPILLAR-C10-- |
PETERBILT-379X-----OnHighway-HD Truck-- | CATERPILLAR-C12-- |
Especificações
Outer Diameter | 109 mm (4.29 inch) |
Thread Size | 1-14 |
Length | 287.2 mm (11.31 inch) |
Gasket OD | 90.2 mm (3.55 inch) |
Gasket ID | 80.3 mm (3.16 inch) |
Efficiency 99% | 5 micron |
Efficiency Test Std | SAE J1985 |
Emulsified H2O Efficiency | 95 Percent |
Collapse Burst | 6.2 bar (90 psi) |
Type | Water Separator |
Style | Spin-On |