FILTRO DE COMBUSTÍVEL
Números de Referência
Alliance | ABPN122S3225P | Fleetguard | FS19930 |
Baldwin | BF1231 | Ford | F1HZ9365A |
Donaldson | P551057 | Parker / Racor | R60P |
Fleetguard | FS1287 |
Aplicações
Equipamento | Motor |
CARRIER-SOME MODELS-----Industrial-- | |
CARRIER-69GL15-124-----Power Generation-- | KUBOTA-KUBOTA-- |
CARRIER-69GC15-164-----Power Generation-- | CARRIER-CT4-134-DI-- |
CARRIER-69GL15-134-----Power Generation-- | DEUTZ AG-DEUTZ-- |
CARRIER-MODELS-----Industrial-- | CARRIER-DIESEL-- |
CARRIER-69GL15-114-----Power Generation-- | DEUTZ AG-DEUTZ-- |
FREIGHTLINER-FL50-----OnHighway-HD Truck-- | CUMMINS-B5.9-- |
FREIGHTLINER-FL80-AUSTRALIA---OnHighway-HD Truck-- | CUMMINS-C8.3-- |
FREIGHTLINER-FL80-NORTH AMERICA---OnHighway-HD Truck-- | CUMMINS-C8.3-- |
FREIGHTLINER-FL60-----OnHighway-HD Truck-- | CUMMINS-B5.9-- |
FREIGHTLINER-FL60-----OnHighway-HD Truck-- | CATERPILLAR-3126-- |
FREIGHTLINER-FL70-----OnHighway-HD Truck-- | CUMMINS-C8.3-- |
FREIGHTLINER-FL80-----OnHighway-HD Truck-- | CATERPILLAR-3126-- |
FREIGHTLINER-FL80-----OnHighway-HD Truck-- | CUMMINS-6C8.3-- |
FREIGHTLINER-COLUMBIA-----OnHighway-HD Truck-- | CATERPILLAR-C15-- |
FREIGHTLINER-FL60-----OnHighway-HD Truck-- | CUMMINS-ISB-- |
FREIGHTLINER-FL70-----OnHighway-HD Truck-- | CUMMINS-C8.3G NATURAL GAS-- |
FREIGHTLINER-FL70-----OnHighway-HD Truck-- | CUMMINS-B5.9-- |
FREIGHTLINER-FLD-----OnHighway-HD Truck-- | CATERPILLAR-C15-- |
FREIGHTLINER-FS65-----OnHighway-Bus-- | CATERPILLAR-3126-- |
FREIGHTLINER-FL70-----OnHighway-HD Truck-- | CATERPILLAR-3126B-- |
FREIGHTLINER-CL120-----OnHighway-HD Truck-- | CATERPILLAR-C15-- |
FREIGHTLINER-FL70-----OnHighway-HD Truck-- | CATERPILLAR-C7-- |
FREIGHTLINER-FL60-----OnHighway-HD Truck-- | CATERPILLAR-C7-- |
FREIGHTLINER-FS65-----OnHighway-Bus-- | CUMMINS-ISB5.9-- |
FREIGHTLINER-FS65-SCHOOL BUS---OnHighway-Bus-- | CATERPILLAR-C7-- |
HINO-FG1J-----OnHighway-HD Truck-- | HINO-J08C-- |
HINO-2320LP-----OnHighway-HD Truck-- | HINO-J08C-TP-- |
HINO-FB4J-----OnHighway-HD Truck-1998 - 2003 | HINO-J05C-- |
HINO-FM1JNLA-----OnHighway-HD Truck-- | HINO-J08C-- |
HINO-FF1J-----OnHighway-HD Truck-- | HINO-J08CT-- |
HINO-GH1J-----OnHighway-HD Truck-- | HINO-J08C-TI-- |
HINO-RANGER PRO-6260 ACE---OnHighway-HD Truck-2003 - 2009 | HINO-J08CUK-I6 24V SOHC |
HINO-GD1J-----OnHighway-HD Truck-- | HINO-J08C-TI-- |
HINO-2320DH-----OnHighway-HD Truck-- | HINO-J08C-TP-- |
HINO-FM1J-----OnHighway-HD Truck-- | HINO-J08C-TI-- |
HINO-338-----OnHighway-HD Truck-2005 | HINO-J08E-- |
HINO-FF1J-----OnHighway-HD Truck-- | HINO-J08CT-- |
HINO-FC3J-----OnHighway-HD Truck-1995 - 2008 | HINO-J07C-- |
NEW HOLLAND-TX67-----Agriculture-- | NEW HOLLAND-675TA-- |
NEW HOLLAND-CX880-----Agriculture-2001 | NEW HOLLAND-6/7.8L-- |
NEW HOLLAND-TX66-----Agriculture-1994 | NEW HOLLAND-NEW HOLLAND-- |
NEW HOLLAND-8010-----Construction/Agriculture-1996 | NEW HOLLAND-NEW HOLLAND-- |
NEW HOLLAND-TX68-----Agriculture-1994 | NEW HOLLAND-NEW HOLLAND-- |
NEW HOLLAND-TX62---206HP-Agriculture-- | NEW HOLLAND-675TA-- |
NEW HOLLAND-CX880-----Agriculture-2001 | NEW HOLLAND-6/10.3L-- |
NEW HOLLAND-TX64-----Agriculture-- | NEW HOLLAND-675TA-- |
NEW HOLLAND-TX63RC-----Agriculture-- | NEW HOLLAND-675TA-- |
NEW HOLLAND-CR920-----Agriculture-2001 | NEW HOLLAND-NEW HOLLAND-- |
NEW HOLLAND-CR940-----Agriculture-2001 | NEW HOLLAND-NEW HOLLAND-- |
NEW HOLLAND-CX860-----Agriculture-2001 | NEW HOLLAND-6/10.3L-- |
NEW HOLLAND-CX860-----Agriculture-2001 | NEW HOLLAND-6/7.8L-- |
NEW HOLLAND-TX65-----Agriculture-- | NEW HOLLAND-675TA-- |
NEW HOLLAND-CX970-----Agriculture-- | |
NEW HOLLAND-7010-----Construction/Agriculture-1996 | NEW HOLLAND-NEW HOLLAND-- |
NEW HOLLAND-CX960-----Agriculture-- |
Especificações
| Overall Height | 171.17 mm (6.739 in) | |
| Largest OD | 107.67 mm (4.239 in) | |
| Seam OD | 107.95 mm (4.25 in) | |
| Gasket OD | 99.95 mm (3.935 in) | |
| GASKET INSIDE DIAMETER | 90.55 mm (3.565 in) | |
| Thread Size | 1-14 UNF-2B | |
| Standpipe | NO | |
| EMULSIFIED WATER SEPARATION | 90 % (90 %) | |
| FREE WATER SEPARATION | 90 % (90 %) | |
| EFFICIENCY, TWA BY SAE J 1985 | 95 % (95 %) | |
| MICRON RATING BY SAE J 1985 | 30 micron (30 micron) | |
Produtos Similares
ORIGINAL FILTER OFC1589S - Filtro desu...
À vista R$ 139,00
MANN WK1060 - Filtro Desumidificador
À vista R$ 100,80